best viewed in FIREFOX OR IE.

Interest Rates.




INFO >>
MONTHLY PAYMENT OF PRINCIPAL AND INTEREST

Interest rate

30 Yrs.

25 Yrs.

20 Yrs.

15 Yrs.

10 Yrs.

   
3.00 4.22 4.74 5.55 6.91 9.66
3.25 4.35 4.87 5.67 7.03 9.77
3.50 4.49 5.01 5.80 7.15 9.89
3.75 4.63 5.14 5.93 7.27 10.01
4.00 4.77 5.28 6.06 7.40 10.13
4.25 4.92 5.42 6.19 7.52 10.24
4.50 5.07 5.56 6.33 7.65 10.36
4.75 5.22 5.70 6.46 7.78 10.48
5.00 5.37 5.58 6.60 7.91 10.61
5.25 5.52 5.99 6.74 8.04 10.73
5.50 5.68 6.14 6.88 8.17 10.85
5.75 5.84 6.29 7.02 8.30 10.98
6.00 6.00 6.44 7.17 8.44 11.11
6.25 6.16 6.60 7.31 8.58 11.23
6.50 6.33 6.76 7.46 8.72 11.36
6.75 6.49 6.91 7.61 8.95 11.49
7.00 6.66 7.07 7.76 8.99 11.62
7.25 6.83 7.23 7.91 9.13 11.75
7.50 6.99 7.39 8.06 9.28 11.88
Multiply the factor above the times the thousands of loan amount to calculate the monthly payment. Example: For a 30-year mortgage of 50,000 at 5.00%, multiply 5.37 x 50 =268.50.
Maintenance



Property Showings



Interest Rates



Designed by BNG technology